AMMR Balance General 09

EJERCICIO N° 8
BALANCE GENERAL
Al 30 de septiembre de 2009
BALANCE GENERAL
Al 30 de septiembre de 2009
| ACTIVO | ||
| CAJA Y BANCOS | 4.620,37 | |
| Caja Museo | 2.306,22 | |
| Caja chica | 300,00 | |
| Banco Nación c/c | 2.014,15 | |
| CREDITOS | 11.385,00 | |
| Cuotas Socios Protectores | 10.254,50 | |
| Cuentas a Rendir | 1.130,50 | |
| BIENES DE CAMBIO | 88,50 | |
| Souvenirs | 73,50 | |
| Libros | 15,00 | |
| BIENES DE USO | 18.477,45 | |
| Material de Exposición | 5.511,70 | |
| Muebles y Útiles | 3.022,80 | |
| Mejoras Local | 9.942,95 | |
| BIENES INMATERIALES | 1.070,00 | |
| Marcas | 1.070,00 | |
| Total del Activo | 35.641,32 | |
| PASIVO | ||
| DEUDAS | 5.882,07 | |
| Fiscales | 5.219,81 | |
| Cuenta a Pagar | 662,26 | |
| Total del Pasivo | 5.882,07 | |
| PATRIMONIO NETO | 29.759,25 | |
| Capital | 18.598,02 | |
| Superavit del Ejercicio | 11.161,23 | |
| Total del Pasivo y Patrimonio Neto |
35.641,32 |
| Rodolfo M. Díaz Tesorero |
Héctor D. Cabello Protesorero |
Jorge A. Pereyra Secretario |
Enrique J. D. Parola Presidente |
EJERCICIO N° 8
CUADRO DEMOSTRATIVO DE GASTOS Y RECURSOS
Período del 01/10 de 2008 al 30/09 de 2009
CUADRO DEMOSTRATIVO DE GASTOS Y RECURSOS
Período del 01/10 de 2008 al 30/09 de 2009
| RECURSOS | |||
| N° | Concepto | ||
| 1. | PROVENIENTES DE ASOCIADOS |
42.990,50 | |
| 1.1 | Cuotas Sociales socios activos | 7.450,00 | |
| 1.2 | Cuotas Sociales socios protectores | 35.540,50 | |
| 2. | DONACIONES | 830,00 | |
| 3. | INGRESOS REUNIONES SOCIALES | 1.749,57 | |
| 4. | SUBSIDIOS | 9.900,00 | |
| Total de Ingresos | 55.470,07 | ||
| GASTOS |
|||
| N° | Concepto | ||
| 7. | GASTOS GENERALES | 16.702,82 | |
| 7.1 | Gastos de Oficina | 1.519,35 | |
| 7.2 | Servicios e Impuestos | 3.652,23 | |
| 7.3 | Servicios e Impuestos | 1.259,54 | |
| 7.4 | Comisiones por cobranzas | 4.766,92 | |
| 7.5 | Viáticos y atenciones | 1.412,40 | |
| 7.6 | Otros Gastos | 3.619,58 | |
| 7.7 | Amortizaciones Bienes de Uso | 472,80 | |
| 8. | GASTOS POR EVENTOS | 904,84 | |
| 8.1 | Montajes | 87,40 | |
| 8.2 | Hospedajes y viáticos | 58,75 | |
| 8.3 | Atenciones | 11,70 | |
| 8.4 | Viajes y transportes | 746,99 | |
| 9. | GASTOS MUSEO | 26.701,18 | |
| 9.1 | Mantenimiento Museo | 2.982,48 | |
| 9.2 | Honorarios |
21.788,70 | |
| 9.3 | Página Web | 1.930,00 | |
| Total de Egresos | 44.308,84 | ||
| SUPERAVIT DEL EJERCICIO | 11.161,23 | ||
| TOTAL | 55.470,07 | ||
| Rodolfo M. Díaz Tesorero |
Héctor D. Cabello Protesorero |
Jorge A. Pereyra Secretario |
Enrique J. D. Parola Presidente |
Clima Weather
57°
14°
°F | °C
Clear
Humidity: 72%
Sat


51 |
57
10 |
13
Sun


51 |
59
10 |
15
Mon


51 |
66
10 |
18
Tue


48 |
57
8 |
13


